The Ohio State Buckeyes are the first team to be ranked No. 1 in the history of the NCAA Evaluation Tool (NET).
The NCAA's new metric, which completely replaces the RPI, debuted Monday. The NET will be more than just a highly publicized and debated ranking of all 353 D-I men's teams; it will also be the sorting tool that's used on official team sheets to illustrate strength of schedule, quality of wins and losses, and will group the incipient quadrant system. Team sheets are constantly referenced and weighted against each other by selection committee members as they debate teams for selection and seeding in the NCAA Tournament's field of 68.
Monday's reveal has the 6-0 Buckeyes leading the way, followed by Virginia, Texas Tech, Michigan and Gonzaga.
The release of the NET rankings comes 20 days into the season and on the precipice of a lot of significant games this week. The rankings from here on out will be available to the public and will update daily. While the NET will surely get the most discussion of any analytic ranking (given it's officially linked to the NCAA), it is also important to remember that it is not the be-all and end-all of rankings/metrics. It is only one system. It's an important one, and now the most prominent one, but the NCAA will continue to have many of the most mainstream and cited advanced metrics also published on team sheets (KenPom, the Sagarin Ratings, KPI, and ESPN's pair of analytics: BPI and Strength of Record).
And in case you're wondering: What is the NET?
In short, it is a blend of results-based statistics and predictive algorithms. Ultimately, that means the NET is predictive in nature; the introduction to any elements of forecasting intrinsically makes a model predictive. That's a good thing for college basketball and the selection committee. (For a deeper what-to-know about the NET, how it came to be and what it aims to do, you'll want to read this).
"It's a complete replacement (of the RPI)," senior vice president of NCAA men's basketball Dan Gavitt told CBS Sports over the summer. "This metric, we are very confident it achieves what our intention was, and what the recommendation was from the NABC. It's a composite ranking from the standpoint that it's got a very significant foundation based of being results-oriented, because that is so important, we believe, to committee and coaches in the selection and seeding process. It has some levels of predictiveness to it now that the RPI never did."
It's a modification in the team and resume evaluation process. The NCAA put out this graphic to show how the NET's rankings are built.
"There was no goal or intent, in any way with any segment of the game, to benefit or not, populations of teams," Gavitt said. "That goes both ways. We're trying to create something that is as fair as possible at every level of the the game. First and foremost, results of the games [matter most]. There was no intent, one way or the other. We're comfortable and confident that this is a fair and equitable metric for the entire game."
But the NET does have some potential foibles. First, the efficiency component doesn't appear to consider quality of opponent on a team's schedule. So within that, a team's efficiency numbers could theoretically vault or tumble its ranking in the NET. It's a potential loophole for the 10-point cap on scoring margin.
Another lingering issue is adjusted winning percentage, which seems to have overlap in the overall formula. Teams are getting double credit for its wins and losses, and taking some of the data accrued in the team value index's criteria. There is also the issue of the 1.4/1.0/0.6 weighted values and how those can't possibly represent difficulty depending on specific venues (specifically on the road). Bringing even more concern into adjusted winning percentage is the fact that quality of opponent isn't accounted for.
So, for example, if one team is 1-1 with a road win and a home loss, the NCAA's math says they've played 2.8 "adjusted" games. Yet if a 1-1 team has it flipped, with a home win and a road loss, it's 1.2 "adjusted" games played. In reality, those teams each played two games but are not getting evaluated as though they did. If you are an above-.500 team, the combination of winning on the road and losing at home can actually be detrimental -- which goes against the committee's renewed philosophy of rewarding road performance.
These kinds of inconsistencies in the overall algorithm will be what critics point to when certain teams inevitably wind up higher or lower than most expect.
But overall, it's a step forward. And it's critical to be patient as the rankings evolve daily, weekly, monthly. What we see now is going to be drastically different from what the NET looks like in March.
NCAA NET rankings
RANK | SCHOOL | CONFERENCE | RECORD | ROAD | NEUTRAL | HOME | NON DIV I |
---|---|---|---|---|---|---|---|
1 | Ohio State | Big Ten | 6-0 | 2-0 | 0-0 | 4-0 | 0-0 |
2 | Virginia | ACC | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
3 | Texas Tech | Big 12 | 6-0 | 0-0 | 2-0 | 4-0 | 0-0 |
4 | Michigan | Big Ten | 6-0 | 1-0 | 2-0 | 3-0 | 0-0 |
5 | Gonzaga | WCC | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
6 | Duke | ACC | 5-1 | 0-0 | 3-1 | 2-0 | 0-0 |
7 | Michigan St. | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
8 | Wisconsin | Big Ten | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
9 | Virginia Tech | ACC | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
10 | Loyola Marymount | WCC | 7-0 | 1-0 | 2-0 | 3-0 | 1-0 |
11 | Kansas | Big 12 | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
12 | Belmont | OVC | 5-0 | 2-0 | 0-0 | 2-0 | 1-0 |
13 | Nevada | MWC | 6-0 | 0-0 | 2-0 | 4-0 | 0-0 |
14 | Nebraska | Big Ten | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
15 | Iowa | Big Ten | 5-0 | 0-0 | 2-0 | 3-0 | 0-0 |
16 | Auburn | SEC | 5-1 | 0-0 | 2-1 | 2-0 | 1-0 |
17 | Maryland | Big Ten | 6-0 | 1-0 | 0-0 | 5-0 | 0-0 |
18 | Houston | AAC | 4-0 | 1-0 | 0-0 | 3-0 | 0-0 |
19 | Notre Dame | ACC | 5-1 | 0-0 | 0-0 | 5-1 | 0-0 |
20 | Purdue | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
21 | North Carolina | ACC | 6-1 | 2-0 | 1-1 | 3-0 | 0-0 |
22 | Radford | Big South | 4-1 | 2-1 | 0-0 | 1-0 | 1-0 |
23 | Pittsburgh | ACC | 6-0 | 0-0 | 1-0 | 5-0 | 0-0 |
24 | Kansas St. | Big 12 | 6-0 | 0-0 | 3-0 | 3-0 | 0-0 |
25 | San Francisco | WCC | 6-0 | 1-0 | 1-0 | 3-0 | 1-0 |
26 | Ga. Southern | Sun Belt | 5-0 | 0-0 | 3-0 | 1-0 | 1-0 |
27 | Tennessee | SEC | 4-1 | 0-0 | 1-1 | 2-0 | 1-0 |
28 | Arizona St. | Pac-12 | 5-0 | 0-0 | 2-0 | 3-0 | 0-0 |
29 | St. John's (NY) | Big East | 5-0 | 1-0 | 2-0 | 2-0 | 0-0 |
30 | Buffalo | MAC | 5-0 | 2-0 | 0-0 | 3-0 | 0-0 |
31 | NC State | ACC | 6-0 | 0-0 | 0-0 | 6-0 | 0-0 |
32 | Iowa St. | Big 12 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
33 | Arizona | Pac-12 | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
34 | Indiana | Big Ten | 5-1 | 0-1 | 0-0 | 5-0 | 0-0 |
35 | Texas | Big 12 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
36 | Creighton | Big East | 5-1 | 0-0 | 3-0 | 2-1 | 0-0 |
37 | Utah St. | MWC | 5-1 | 1-0 | 1-1 | 3-0 | 0-0 |
38 | Villanova | Big East | 5-2 | 0-0 | 3-0 | 2-2 | 0-0 |
39 | Oregon | Pac-12 | 4-1 | 0-0 | 1-1 | 3-0 | 0-0 |
40 | Duquesne | Atlantic 10 | 4-1 | 0-1 | 0-0 | 4-0 | 0-0 |
41 | Murray St. | OVC | 3-0 | 0-0 | 0-0 | 2-0 | 1-0 |
42 | Oklahoma | Big 12 | 5-1 | 2-0 | 2-1 | 1-0 | 0-0 |
43 | Minnesota | Big Ten | 5-0 | 0-0 | 3-0 | 2-0 | 0-0 |
44 | Florida St. | ACC | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
45 | Butler | Big East | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
46 | Cincinnati | AAC | 5-1 | 0-0 | 2-0 | 3-1 | 0-0 |
47 | UNLV | MWC | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 |
48 | Furman | SoCon | 7-0 | 3-0 | 0-0 | 1-0 | 3-0 |
49 | UCF | AAC | 5-1 | 0-0 | 3-0 | 2-1 | 0-0 |
50 | Lipscomb | ASUN | 5-1 | 3-0 | 0-0 | 1-1 | 1-0 |
51 | Clemson | ACC | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
52 | Montana | Big Sky | 4-1 | 0-0 | 1-1 | 2-0 | 1-0 |
53 | Arkansas | SEC | 4-1 | 0-0 | 0-1 | 4-0 | 0-0 |
54 | North Texas | C-USA | 8-0 | 1-0 | 1-0 | 3-0 | 3-0 |
55 | Abilene Christian | Southland | 6-0 | 3-0 | 1-0 | 1-0 | 1-0 |
56 | VCU | Atlantic 10 | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
57 | UConn | AAC | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
58 | Washington | Pac-12 | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
59 | Fla. Atlantic | C-USA | 6-1 | 1-0 | 2-1 | 1-0 | 2-0 |
60 | Liberty | ASUN | 5-1 | 1-1 | 0-0 | 2-0 | 2-0 |
61 | Kentucky | SEC | 5-1 | 0-0 | 0-1 | 5-0 | 0-0 |
62 | Saint Louis | Atlantic 10 | 5-1 | 1-0 | 0-1 | 4-0 | 0-0 |
63 | Miami (FL) | ACC | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
64 | Fresno St. | MWC | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
65 | San Diego | WCC | 5-1 | 1-1 | 0-0 | 3-0 | 1-0 |
66 | Mississippi St. | SEC | 4-1 | 0-0 | 1-1 | 3-0 | 0-0 |
67 | LSU | SEC | 5-2 | 0-0 | 1-2 | 4-0 | 0-0 |
68 | Colorado | Pac-12 | 3-1 | 1-1 | 0-0 | 2-0 | 0-0 |
69 | Dayton | Atlantic 10 | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
70 | Samford | SoCon | 7-1 | 2-1 | 0-0 | 4-0 | 1-0 |
71 | Vanderbilt | SEC | 4-1 | 1-0 | 0-0 | 3-1 | 0-0 |
72 | UNC Greensboro | SoCon | 6-1 | 3-1 | 1-0 | 1-0 | 1-0 |
73 | UIC | Horizon | 3-3 | 0-3 | 0-0 | 2-0 | 1-0 |
74 | Rutgers | Big Ten | 4-1 | 0-0 | 0-0 | 4-1 | 0-0 |
75 | Penn St. | Big Ten | 3-2 | 0-1 | 1-1 | 2-0 | 0-0 |
76 | Georgetown | Big East | 5-1 | 1-0 | 1-1 | 3-0 | 0-0 |
77 | Oklahoma St. | Big 12 | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
78 | DePaul | Big East | 3-1 | 0-1 | 0-0 | 3-0 | 0-0 |
79 | Temple | AAC | 5-1 | 0-0 | 1-1 | 4-0 | 0-0 |
80 | Florida | SEC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
81 | Georgia Tech | ACC | 4-1 | 0-1 | 0-0 | 4-0 | 0-0 |
82 | Northern Colo. | Big Sky | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
83 | Northwestern | Big Ten | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
84 | Southern Utah | Big Sky | 3-1 | 2-1 | 0-0 | 0-0 | 1-0 |
85 | Seton Hall | Big East | 4-2 | 0-1 | 3-0 | 1-1 | 0-0 |
86 | UCLA | Pac-12 | 4-2 | 0-0 | 0-2 | 4-0 | 0-0 |
87 | Bradley | MVC | 6-1 | 0-1 | 2-0 | 3-0 | 1-0 |
88 | Kent St. | MAC | 5-1 | 2-0 | 0-0 | 2-1 | 1-0 |
89 | Marshall | C-USA | 4-1 | 1-1 | 0-0 | 3-0 | 0-0 |
90 | Southern California | Pac-12 | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
91 | Georgia St. | Sun Belt | 4-2 | 0-1 | 2-1 | 2-0 | 0-0 |
92 | Syracuse | ACC | 3-2 | 0-0 | 0-2 | 3-0 | 0-0 |
93 | Ole Miss | SEC | 3-2 | 0-1 | 1-1 | 2-0 | 0-0 |
94 | BYU | WCC | 5-2 | 0-1 | 0-0 | 5-1 | 0-0 |
95 | Saint Mary's (CA) | WCC | 3-3 | 1-0 | 0-2 | 2-1 | 0-0 |
96 | San Diego St. | MWC | 3-2 | 0-0 | 1-2 | 2-0 | 0-0 |
97 | ETSU | SoCon | 5-2 | 1-2 | 0-0 | 3-0 | 1-0 |
98 | Louisiana Tech | C-USA | 4-2 | 1-1 | 0-1 | 1-0 | 2-0 |
99 | Marquette | Big East | 4-2 | 0-1 | 1-1 | 3-0 | 0-0 |
100 | Davidson | Atlantic 10 | 5-1 | 0-0 | 2-1 | 3-0 | 0-0 |
101 | Xavier | Big East | 3-3 | 0-0 | 1-2 | 2-1 | 0-0 |
102 | UC Irvine | Big West | 6-1 | 3-0 | 1-1 | 1-0 | 1-0 |
103 | Wofford | SoCon | 4-2 | 1-1 | 0-0 | 1-1 | 2-0 |
104 | Oregon St. | Pac-12 | 5-1 | 1-0 | 2-1 | 2-0 | 0-0 |
105 | Toledo | MAC | 5-1 | 1-1 | 3-0 | 0-0 | 1-0 |
106 | Texas St. | Sun Belt | 5-1 | 1-1 | 2-0 | 1-0 | 1-0 |
107 | TCU | Big 12 | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 |
108 | Stanford | Pac-12 | 3-3 | 1-1 | 1-2 | 1-0 | 0-0 |
109 | Holy Cross | Patriot | 4-2 | 1-2 | 2-0 | 1-0 | 0-0 |
110 | Ball St. | MAC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
111 | Delaware | CAA | 4-2 | 2-1 | 0-0 | 0-1 | 2-0 |
112 | Col. of Charleston | CAA | 5-2 | 1-1 | 2-1 | 2-0 | 0-0 |
113 | The Citadel | SoCon | 4-2 | 2-2 | 0-0 | 0-0 | 2-0 |
114 | Missouri | SEC | 3-2 | 0-1 | 2-1 | 1-0 | 0-0 |
115 | Providence | Big East | 4-2 | 0-0 | 1-2 | 3-0 | 0-0 |
116 | Pacific | WCC | 5-3 | 2-2 | 0-0 | 2-1 | 1-0 |
117 | Louisville | ACC | 3-2 | 0-0 | 0-2 | 3-0 | 0-0 |
118 | Rider | MAAC | 2-1 | 1-1 | 0-0 | 1-0 | 0-0 |
119 | William & Mary | CAA | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
120 | Louisiana | Sun Belt | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
121 | Georgia | SEC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
122 | Colgate | Patriot | 5-2 | 2-2 | 0-0 | 2-0 | 1-0 |
123 | South Fla. | AAC | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
124 | Harvard | Ivy League | 3-3 | 2-2 | 0-0 | 0-1 | 1-0 |
125 | Illinois | Big Ten | 2-4 | 0-0 | 0-3 | 2-1 | 0-0 |
126 | Wright St. | Horizon | 3-3 | 0-1 | 0-2 | 3-0 | 0-0 |
127 | Fordham | Atlantic 10 | 5-1 | 0-1 | 0-0 | 4-0 | 1-0 |
128 | Northern Ky. | Horizon | 6-1 | 1-1 | 0-0 | 3-0 | 2-0 |
129 | Pepperdine | WCC | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
130 | Alabama | SEC | 4-1 | 0-0 | 2-1 | 2-0 | 0-0 |
131 | Detroit Mercy | Horizon | 3-3 | 1-3 | 0-0 | 2-0 | 0-0 |
132 | Wichita St. | AAC | 3-3 | 0-0 | 2-2 | 1-1 | 0-0 |
133 | Lehigh | Patriot | 4-2 | 2-2 | 0-0 | 2-0 | 0-0 |
134 | Northeastern | CAA | 2-4 | 1-1 | 1-2 | 0-1 | 0-0 |
135 | Indiana St. | MVC | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
136 | Hawaii | Big West | 4-3 | 0-0 | 1-2 | 2-1 | 1-0 |
137 | Northern Ill. | MAC | 4-2 | 1-0 | 1-1 | 0-1 | 2-0 |
138 | Texas A&M | SEC | 2-4 | 0-1 | 0-2 | 2-1 | 0-0 |
139 | Miami (OH) | MAC | 3-3 | 0-2 | 1-1 | 1-0 | 1-0 |
140 | Hofstra | CAA | 3-3 | 0-3 | 0-0 | 3-0 | 0-0 |
141 | West Virginia | Big 12 | 3-2 | 0-0 | 2-1 | 1-1 | 0-0 |
142 | Southern Miss. | C-USA | 4-2 | 2-0 | 1-1 | 0-0 | 1-1 |
143 | Mercer | SoCon | 3-3 | 0-3 | 0-0 | 2-0 | 1-0 |
144 | Akron | MAC | 4-2 | 0-0 | 2-2 | 1-0 | 1-0 |
145 | Southern Ill. | MVC | 3-3 | 0-1 | 1-1 | 2-1 | 0-0 |
146 | American | Patriot | 3-1 | 2-1 | 0-0 | 1-0 | 0-0 |
147 | Houston Baptist | Southland | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 |
148 | Loyola Chicago | MVC | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
149 | Saint Joseph's | Atlantic 10 | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
150 | Central Conn. St. | NEC | 4-3 | 1-2 | 1-1 | 1-0 | 1-0 |
151 | Penn | Ivy League | 5-2 | 1-0 | 1-2 | 2-0 | 1-0 |
152 | Stony Brook | America East | 5-1 | 3-0 | 1-1 | 0-0 | 1-0 |
153 | Seattle U | WAC | 6-2 | 0-1 | 0-0 | 5-1 | 1-0 |
154 | Cornell | Ivy League | 3-3 | 2-1 | 0-0 | 0-2 | 1-0 |
155 | Washington St. | Pac-12 | 3-1 | 0-1 | 0-0 | 3-0 | 0-0 |
156 | Western Ky. | C-USA | 3-3 | 0-2 | 2-1 | 1-0 | 0-0 |
157 | New Mexico St. | WAC | 4-1 | 1-0 | 0-0 | 2-1 | 1-0 |
158 | North Florida | ASUN | 2-4 | 0-3 | 1-1 | 0-0 | 1-0 |
159 | South Dakota St. | Summit League | 5-2 | 0-1 | 1-1 | 3-0 | 1-0 |
160 | Rhode Island | Atlantic 10 | 2-2 | 0-1 | 0-0 | 2-1 | 0-0 |
161 | IUPUI | Horizon | 4-2 | 1-2 | 2-0 | 1-0 | 0-0 |
162 | South Carolina | SEC | 3-2 | 0-0 | 1-1 | 2-1 | 0-0 |
163 | Green Bay | Horizon | 3-3 | 1-2 | 1-0 | 0-1 | 1-0 |
164 | Western Mich. | MAC | 4-3 | 1-2 | 1-1 | 1-0 | 1-0 |
165 | Missouri St. | MVC | 3-3 | 0-1 | 0-2 | 3-0 | 0-0 |
166 | NJIT | ASUN | 6-1 | 3-0 | 0-0 | 2-1 | 1-0 |
167 | Winthrop | Big South | 3-3 | 1-2 | 0-0 | 0-1 | 2-0 |
168 | SMU | AAC | 3-3 | 0-0 | 1-1 | 2-2 | 0-0 |
169 | Utah | Pac-12 | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
170 | Boston College | ACC | 4-1 | 0-0 | 2-0 | 2-1 | 0-0 |
171 | Jacksonville St. | OVC | 2-3 | 0-3 | 2-0 | 0-0 | 0-0 |
172 | Massachusetts | Atlantic 10 | 4-3 | 0-0 | 1-1 | 3-2 | 0-0 |
173 | Dartmouth | Ivy League | 3-3 | 1-3 | 0-0 | 0-0 | 2-0 |
174 | Drake | MVC | 3-1 | 1-1 | 0-0 | 1-0 | 1-0 |
175 | South Dakota | Summit League | 3-2 | 0-0 | 1-2 | 1-0 | 1-0 |
176 | Coastal Caro. | Sun Belt | 4-3 | 1-2 | 1-1 | 0-0 | 2-0 |
177 | Bowling Green | MAC | 4-3 | 0-3 | 1-0 | 2-0 | 1-0 |
178 | Illinois St. | MVC | 5-2 | 0-1 | 2-1 | 2-0 | 1-0 |
179 | Tulsa | AAC | 4-2 | 0-0 | 0-2 | 4-0 | 0-0 |
180 | UAB | C-USA | 4-2 | 0-0 | 1-2 | 2-0 | 1-0 |
181 | Utah Valley | WAC | 4-3 | 0-3 | 2-0 | 1-0 | 1-0 |
182 | Central Mich. | MAC | 5-1 | 0-0 | 2-1 | 1-0 | 2-0 |
183 | Brown | Ivy League | 5-2 | 0-2 | 0-0 | 4-0 | 1-0 |
184 | Old Dominion | C-USA | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
185 | Baylor | Big 12 | 4-2 | 0-0 | 1-1 | 3-1 | 0-0 |
186 | Presbyterian | Big South | 3-3 | 1-3 | 0-0 | 0-0 | 2-0 |
187 | FIU | C-USA | 6-1 | 0-1 | 2-0 | 1-0 | 3-0 |
188 | Austin Peay | OVC | 2-4 | 0-3 | 1-1 | 0-0 | 1-0 |
189 | Memphis | AAC | 3-3 | 0-1 | 1-2 | 2-0 | 0-0 |
190 | A&M-Corpus Christi | Southland | 4-2 | 1-0 | 0-1 | 0-1 | 3-0 |
191 | Evansville | MVC | 2-3 | 0-3 | 0-0 | 1-0 | 1-0 |
192 | North Dakota St. | Summit League | 2-4 | 0-2 | 1-2 | 1-0 | 0-0 |
193 | UMBC | America East | 4-3 | 0-1 | 2-1 | 1-1 | 1-0 |
194 | Gardner-Webb | Big South | 2-5 | 1-3 | 1-2 | 0-0 | 0-0 |
195 | James Madison | CAA | 5-3 | 2-1 | 1-1 | 0-1 | 2-0 |
196 | Saint Francis (PA) | NEC | 1-4 | 0-4 | 0-0 | 1-0 | 0-0 |
197 | Ohio | MAC | 3-2 | 0-0 | 0-2 | 2-0 | 1-0 |
198 | High Point | Big South | 3-3 | 1-1 | 2-1 | 0-1 | 0-0 |
199 | Grand Canyon | WAC | 4-3 | 0-1 | 1-2 | 3-0 | 0-0 |
200 | Tulane | AAC | 2-3 | 0-0 | 1-1 | 1-2 | 0-0 |
201 | Yale | Ivy League | 1-2 | 0-2 | 1-0 | 0-0 | 0-0 |
202 | Troy | Sun Belt | 3-3 | 0-2 | 0-0 | 2-1 | 1-0 |
203 | North Dakota | Summit League | 4-2 | 1-2 | 0-0 | 0-0 | 3-0 |
204 | Colorado St. | MWC | 4-2 | 0-1 | 1-1 | 2-0 | 1-0 |
205 | Wake Forest | ACC | 3-2 | 0-0 | 2-1 | 1-1 | 0-0 |
206 | UC Santa Barbara | Big West | 5-1 | 1-1 | 2-0 | 1-0 | 1-0 |
207 | Sacramento St. | Big Sky | 3-0 | 0-0 | 1-0 | 1-0 | 1-0 |
208 | Eastern Mich. | MAC | 4-3 | 0-2 | 0-0 | 2-1 | 2-0 |
209 | Drexel | CAA | 3-3 | 1-3 | 0-0 | 1-0 | 1-0 |
210 | New Mexico | MWC | 3-1 | 1-0 | 0-0 | 2-1 | 0-0 |
211 | Florida A&M | MEAC | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
212 | Little Rock | Sun Belt | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
213 | Idaho St. | Big Sky | 2-2 | 1-1 | 0-0 | 0-1 | 1-0 |
214 | Milwaukee | Horizon | 2-4 | 0-3 | 0-0 | 2-1 | 0-0 |
215 | Oakland | Horizon | 3-4 | 0-1 | 0-0 | 2-3 | 1-0 |
216 | St. Francis Brooklyn | NEC | 3-3 | 2-2 | 0-1 | 0-0 | 1-0 |
217 | LIU Brooklyn | NEC | 3-3 | 1-1 | 0-1 | 1-1 | 1-0 |
218 | Northern Ariz. | Big Sky | 2-2 | 1-2 | 0-0 | 1-0 | 0-0 |
219 | Weber St. | Big Sky | 3-2 | 0-1 | 2-1 | 0-0 | 1-0 |
220 | UC Riverside | Big West | 2-5 | 1-4 | 0-0 | 0-1 | 1-0 |
221 | Iona | MAAC | 2-3 | 0-2 | 1-1 | 1-0 | 0-0 |
222 | UT Arlington | Sun Belt | 3-3 | 0-2 | 0-0 | 2-1 | 1-0 |
223 | Boise St. | MWC | 2-3 | 0-0 | 1-2 | 1-1 | 0-0 |
224 | Vermont | America East | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
225 | Portland St. | Big Sky | 3-2 | 0-1 | 0-1 | 1-0 | 2-0 |
226 | Howard | MEAC | 5-2 | 1-2 | 1-0 | 0-0 | 3-0 |
227 | Hampton | Big South | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
228 | Omaha | Summit League | 3-3 | 1-2 | 0-0 | 1-1 | 1-0 |
229 | UTSA | C-USA | 1-5 | 0-1 | 1-2 | 0-1 | 0-1 |
230 | Long Beach St. | Big West | 2-5 | 0-3 | 1-1 | 0-1 | 1-0 |
231 | VMI | SoCon | 5-2 | 1-2 | 0-0 | 1-0 | 3-0 |
232 | Boston U. | Patriot | 3-4 | 2-3 | 0-0 | 0-1 | 1-0 |
233 | FGCU | ASUN | 2-6 | 0-3 | 0-3 | 1-0 | 1-0 |
234 | Texas Southern | SWAC | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 |
235 | CSU Bakersfield | WAC | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
236 | Denver | Summit League | 2-4 | 0-2 | 1-1 | 1-1 | 0-0 |
237 | Middle Tenn. | C-USA | 3-4 | 0-1 | 0-3 | 1-0 | 2-0 |
238 | Siena | MAAC | 2-4 | 1-1 | 1-1 | 0-2 | 0-0 |
239 | Purdue Fort Wayne | Summit League | 4-4 | 1-3 | 0-0 | 1-1 | 2-0 |
240 | Morgan St. | MEAC | 2-3 | 0-3 | 0-0 | 2-0 | 0-0 |
241 | Hartford | America East | 2-5 | 1-2 | 0-2 | 0-1 | 1-0 |
242 | East Carolina | AAC | 4-3 | 0-1 | 0-0 | 4-2 | 0-0 |
243 | Longwood | Big South | 5-3 | 2-2 | 1-1 | 1-0 | 1-0 |
244 | California Baptist | WAC | 2-4 | 1-2 | 0-2 | 0-0 | 1-0 |
245 | UNI | MVC | 3-3 | 0-2 | 2-1 | 0-0 | 1-0 |
246 | California | Pac-12 | 1-3 | 0-0 | 0-3 | 1-0 | 0-0 |
247 | Portland | WCC | 5-3 | 1-1 | 0-1 | 2-1 | 2-0 |
248 | UTRGV | WAC | 4-3 | 1-2 | 0-0 | 2-1 | 1-0 |
249 | Charleston So. | Big South | 4-2 | 0-2 | 1-0 | 1-0 | 2-0 |
250 | Campbell | Big South | 3-3 | 0-2 | 2-0 | 1-1 | 0-0 |
251 | Cal St. Fullerton | Big West | 2-5 | 0-3 | 1-2 | 0-0 | 1-0 |
252 | Robert Morris | NEC | 3-3 | 1-3 | 0-0 | 1-0 | 1-0 |
253 | Air Force | MWC | 2-4 | 0-1 | 1-2 | 0-1 | 1-0 |
254 | Lamar University | Southland | 3-3 | 0-3 | 0-0 | 1-0 | 2-0 |
255 | UNCW | CAA | 3-4 | 0-1 | 2-1 | 0-2 | 1-0 |
256 | Rice | C-USA | 3-4 | 0-4 | 0-0 | 2-0 | 1-0 |
257 | George Mason | Atlantic 10 | 2-5 | 0-1 | 0-2 | 2-2 | 0-0 |
258 | Nicholls St. | Southland | 4-4 | 1-4 | 2-0 | 0-0 | 1-0 |
259 | Appalachian St. | Sun Belt | 1-4 | 0-1 | 0-3 | 0-0 | 1-0 |
260 | UMass Lowell | America East | 4-4 | 0-4 | 2-0 | 1-0 | 1-0 |
261 | Grambling | SWAC | 3-3 | 1-2 | 0-1 | 0-0 | 2-0 |
262 | Valparaiso | MVC | 3-3 | 0-1 | 1-2 | 1-0 | 1-0 |
263 | Richmond | Atlantic 10 | 2-4 | 0-0 | 0-2 | 2-2 | 0-0 |
264 | Albany (NY) | America East | 2-4 | 1-2 | 0-0 | 0-2 | 1-0 |
265 | Fairfield | MAAC | 2-5 | 1-2 | 1-1 | 0-2 | 0-0 |
266 | Ark.-Pine Bluff | SWAC | 2-4 | 1-4 | 1-0 | 0-0 | 0-0 |
