The rotation of Maxx Crosby, Yannick Ngakoue, and Carl Nassib proved to be an effective one in the Raiders season opener against the Ravens. While former 4th overall pick Clelin Ferrell was a healthy scratch for the game.
Late in the opener Ngakoue left with a hamstring injury that had him limited in practice all week with wrap and a support on the knee.
Even with his leg injury, Ngakoue was still active for Sunday’s win over the Steelers. Carl Nassib was also listed as questionable with an injury.
With those injuries, Ferrell was active for the game. Though he saw the field for just 12 snaps (21%) while Ngakoue played 27 snaps (48%) and Nassib played 21 snaps (38%).
With Ferrell not playing any snaps on special teams, the only active defender who had fewer combined snaps in the game was rookie Malcolm Koonce who didn’t play at all. Ferrell didn’t record a single statistic on his 12 snaps.
OFFENSE | Special Teams | ||||
Player | Pos | Number | Percent | Number | Percent |
Jermaine Eluemunor | G | 66 | 100% | 6 | 21% |
Kolton Miller | T | 66 | 100% | 6 | 21% |
John Simpson | G | 66 | 100% | 6 | 21% |
Andre James | C | 66 | 100% | 0 | 0% |
Derek Carr | QB | 66 | 100% | 0 | 0% |
Darren Waller | TE | 61 | 92% | 1 | 4% |
Bryan Edwards | WR | 49 | 74% | 1 | 4% |
Kenyan Drake | RB | 47 | 71% | 1 | 4% |
Henry Ruggs III | WR | 44 | 67% | 4 | 14% |
Foster Moreau | TE | 38 | 58% | 18 | 64% |
Brandon Parker | T | 35 | 53% | 6 | 21% |
Alex Leatherwood | T | 31 | 47% | 3 | 11% |
Hunter Renfrow | WR | 29 | 44% | 5 | 18% |
Peyton Barber | RB | 19 | 29% | 0 | 0% |
Alec Ingold | FB | 17 | 26% | 15 | 54% |
Derek Carrier | TE | 11 | 17% | 25 | 89% |
Zay Jones | WR | 11 | 17% | 6 | 21% |
Willie Snead | WR | 4 | 6% | 4 | 14% |
DEFENSE | Special Teams | ||||
Player | Pos | Number | Percent | Number | Percent |
Johnathan Abram | SS | 56 | 100% | 17 | 61% |
Trevon Moehrig | FS | 56 | 100% | 8 | 29% |
Maxx Crosby | DE | 52 | 93% | 3 | 11% |
Casey Hayward | CB | 52 | 93% | 2 | 7% |
Nate Hobbs | CB | 46 | 82% | 13 | 46% |
Trayvon Mullen | CB | 43 | 77% | 2 | 7% |
Denzel Perryman | LB | 42 | 75% | 0 | 0% |
Cory Littleton | LB | 39 | 70% | 13 | 46% |
Johnathan Hankins | NT | 38 | 68% | 3 | 11% |
Quinton Jefferson | DT | 35 | 62% | 3 | 11% |
Yannick Ngakoue | DE | 27 | 48% | 3 | 11% |
Solomon Thomas | DT | 25 | 45% | 3 | 11% |
K.J. Wright | LB | 22 | 39% | 0 | 0% |
Carl Nassib | DE | 21 | 38% | 3 | 11% |
Damon Arnette | CB | 17 | 30% | 5 | 18% |
Dallin Leavitt | FS | 14 | 25% | 17 | 61% |
Darius Philon | DT | 14 | 25% | 0 | 0% |
Clelin Ferrell | DE | 12 | 21% | 0 | 0% |
Amik Robertson | CB | 4 | 7% | 11 | 39% |
Tyree Gillespie | SS | 1 | 2% | 14 | 50% |
SPECIAL TEAMS | Special Teams | ||||
Player | Pos | Num | Percent | Number | Percent |
Marquel Lee | LB | 0 | 0% | 21 | 75% |
Divine Deablo | LB | 0 | 0% | 18 | 64% |
Daniel Carlson | K | 0 | 0% | 13 | 46% |
Trent Sieg | LS | 0 | 0% | 10 | 36% |
AJ Cole III | P | 0 | 0% | 10 | 36% |
Nick Martin | C | 0 | 0% | 6 | 21% |
Bruce Johnson | LB | 0 | 0% | 5 | 18% |
Lester Cotton | G | 0 | 0% | 3 | 11 |
Bagikan Berita Ini
0 Response to "Raiders Week 2 snap counts vs. Steelers: DE Clelin Ferrell sees only handful of snaps - Raiders Wire"
Post a Comment