It’s finally March, by far the best time of the year for college basketball.
Here’s everything you need to know to keep up with both the men’s and women’s NCAA tournaments this spring.
When is Selection Sunday?
Men’s Selection Show
The men's selection show was held on Sunday afternoon, and Alabama took the No. 1 overall seed.
For a look at the full field, click here.
Women’s Selection Show
The women's selection show was held on Sunday night, and South Carolina took the No. 1 overall seed.
For a look at the full field, click here.
How can I make a March Madness bracket?
Yahoo Sports’ Tourney Pick’em challenge is up and running for both the men’s and women’s tournaments.
[Free bracket contests for both tourneys | Printable Men's | Women's]
Printable men's NCAA tournament bracket
When and where is the men’s NCAA tournament?
First Four
March 14-15
Dayton, Ohio | UD Arena
First/Second Round Sites
March 16 & 18
Birmingham, Alabama | Legacy Arena
Des Moines, Iowa | Wells Fargo Center
Orlando, Florida | Amway Center
Sacramento, California | Golden 1 Center
First/Second Round Sites
March 17 & 19
Albany, New York | MVP Arena
Columbus, Ohio | Nationwide Arena
Denver, Colorado | Ball Arena
Greensboro, North Carolina | Greensboro Coliseum
West Regional
March 23 & 25
Las Vegas, Nevada | T-Mobile Arena
East Regional
March 23 & 25
New York | Madison Square Garden
Midwest Regional
March 24 & 26
Kansas City, Missouri | T-Mobile Center
South Regional
March 24 & 26
Louisville, Kentucky | KFC Yum! Center
Final Four
April 1 & 3
Houston, Texas | NRG Stadium
Printable women's NCAA tournament bracket
When and where is the women’s NCAA tournament?
The First Four round, along with the first and second rounds of the tournament, are hosted by schools at various sites around the country.
First Four | March 15-16
First Round | March 17-18
Second Round | March 19-20
The Sweet 16 and the Elite Eight are then held in two regional locations, as opposed to four sites on the men’s side.
East Regional
March 24-27
Greenville, South Carolina | Bon Secours Wellness Arena
West Regional
March 24-27
Seattle, Washington | Climate Pledge Arena
Final Four
March 31 & April 2
Dallas, Texas | American Airlines Arena
[Free bracket contests for both tourneys | Printable Men's | Women's]
How to watch the men’s NCAA tournament
The men’s NCAA tournament will be broadcasted on CBS, TBS, TNT and TruTV. Games will also be streamed on the Paramount+ app and the March Madness app.
All times ET
Tuesday, March 14
No. 16 SE Missouri St. vs. No. 16 Texas A&M CC | 6:40 p.m. | TruTV
No. 11 Pittsburgh vs. No. 11 Mississippi State | 9:10 p.m. | TruTV
Wednesday, March 15
No. 16 Fairleigh Dickinson. vs. No. 16 Texas Southern | 6:40 p.m. | TruTV
No. 11 Nevada vs. No. 11 Arizona State | 9:10 p.m. | TruTV
Thursday, March 16
No. 9 Maryland vs. No. 8 West Virginia | 12:15 p.m. | CBS
No. 13 Furman vs. No. 4 Virginia | 12:40 p.m. | TruTV
No. 10 Utah State vs. No. 7 Missouri | 1:40p.m. | TNT
No. 16 Howard vs. No. 1 Kansas | 2 p.m. | TBS
No. 16 SE Missouri State/Texas A&M CC vs. No. 1 Alabama | 2:45 p.m. | CBS
No. 12 Charleston vs. No. 5 San Diego State | 3:10 p.m. | TruTV
No. 15 Princeton vs. No. 2 Arizona | 4:10 p.m. | TNT
No. 9 Illinois vs. No. 8 Arkansas | 4:30 p.m. | TBS
No. 9 Auburn vs. No. 8 Iowa | 6:50 p.m. | TNT
No. 12 Oral Roberts vs. No. 5 Duke | 7:10 p.m. | CBS
No. 15 Colgate vs. No. 2 Texas | 7: 25 p.m. | TBS
No. 10 Boise State vs. No. 7 Northwestern | 7:35 p.m. | TruTV
No. 16 N. Kentucky vs. No. 1 Houston | 9:20 p.m. | TNT
No. 13 Louisiana vs. No. 4 Tennessee | 9:40 p.m. | CBS
No. 10 Penn State vs. No. 7 Texas A&M | 9:55 p.m. | TBS
No. 15 UNC Asheville vs. No. 2 UCLA | 10:05 p.m. | TruTV
Friday, March 17
No. 10 USC vs. No. 7 Michigan State | 12:15 p.m. | CBS
No. 14 Kennesaw State vs. No. 3 Xavier | 12:40 p.m. | TruTV
No. 14 UC Santa Barbara vs. No. 3 Baylor | 1:30p.m. | TNT
No. 12 VCU vs. No. 5 Saint Mary's | 2 p.m. | TBS
No. 15 Vermont vs. No. 2 Marquette | 2:45 p.m. | CBS
No. 11 Mississippi State/Pittsburgh vs. No. 6 Iowa State | 3:10 p.m. | TruTV
No. 11 NC State vs. No. 6 Creighton | 4:00 p.m. | TNT
No. 13 Iona vs. No. 4 UConn | 4:30 p.m. | TBS
No. 16 Texas Southern/Fairleigh Dickinson vs. No. 1 Purdue | 6:50 p.m. | TNT
No. 11 Providence vs. No. 6 Kentucky | 7:10 p.m. | CBS
No. 12 Drake vs. No. 5 Miami | 7: 25 p.m. | TBS
No. 14 Grand Canyon vs. No. 3 Gonzaga | 7:35 p.m. | TruTV
No. 9 FAU vs. No. 8 Memphis | 9:20 p.m. | TNT
No. 14 Montana State vs. No. 3 Kansas State | 9:40 p.m. | CBS
No. 13 Kent State vs. No. 4 Indiana | 9:55 p.m. | TBS
No. 11 Arizona State/Nevada vs. No. 6 TCU | 10:05 p.m. | TruTV
How to watch the women’s NCAA tournament
The women’s NCAA tournament will be broadcast on ESPN networks and ABC. Games can also be streamed through the ESPN app.
All times ET
Wednesday, March 15
No. 11 Illinois vs. No. 11 Mississippi State | 7 p.m. | ESPNU
No. 16 Southern vs. No. 16 Sacred Heart | 9 p.m. | ESPNU
Thursday, March 16
No. 11 Purdue vs. No. 11 St. Johns | 7 p.m. | ESPN2
No. 16 Tennessee Tech vs. No. 16 Monmouth | 9 p.m. | ESPN2
Friday, March 17
No. 9 Marquette vs. No. 8 USF | 11:30 a.m. | ESPN2
No. 10 West Virginia vs. No. 7 Arizona | 12 p.m. | ESPN
No. 10 Georgia vs. No. 7 Florida State | 1:30 p.m. | ESPN2
No. 16 Norfolk State vs. No. 1 South Carolina | 2 p.m. | ESPN
No. 15 Holy Cross vs. No. 2 Maryland | 2:30 p.m. | ESPNEWS
No. 11 UNLV vs. No. 6 Michigan | 3 p.m. | ESPNU
No. 14 Southern Utah vs. No. 3 Notre Dame | 3:30 p.m. | ESPN2
No. 15 Southeastern Louisiana vs. No. 2 Iowa | 4 p.m. | ESPN
No. 14 Hawaii vs. No. 3 LSU | 5:30 p.m. | ESPN2
No. 16 Chattanooga vs. No. 1 Virginia Tech | 5:30 p.m. | ESPNU
No. 11 Illinois/Mississippi State vs. No. 6 Creighton | 6 p.m. | ESPNEWS
No. 16 Southern/Sacred Heart vs. No. 1 Stanford | 7:30 p.m. | ESPN2
No. 15 Gardner-Webb vs. No. 2 Utah | 7:30 p.m | ESPNU
No. 9 South Dakota State vs. No. 8 USC | 8 p.m. | ESPNEWS
No. 10 Princeton vs. No. 7 NC State | 10 p.m. | ESPN2
No. 9 Gonzaga vs. No. 8 Ole Miss | 10 p.m. | ESPNU
Saturday, March 18
No. 16 Tennessee Tech/Monmouth vs. No. 1 Indiana | 11:30 a.m. | ESPN2
No. 13 Saint Louis vs. No. 4 Tennessee | 1 p.m. | ABC
No. 14 James Madison vs. No. 3 Ohio State | 1:30 p.m. | ESPN2
No. 9 Miami vs. No. 8 Oklahoma State | 2 p.m. | ESPN
No. 12 Florida Gulf Coast vs. No. 5 Washington State | 2:30 p.m. | ESPNU
No. 15 Vermont vs. No. 2 UConn | 3 p.m.| ABC
No. 12 Toledo vs. No. 5 Iowa State | 3:30 p.m. | ESPN2
No. 11 Purdue/St. John's vs. No. 6 North Carolina | 4 p.m. | ESPN
No. 13 Cleveland State vs. No. 4 Villanova | 5 p.m. | ESPNU
No. 10 Alabama vs. No. 7 Baylor | 5:30 p.m. | ESPN2
No. 11 Middle Tennessee vs. No. 6 Colorado | 7 p.m. | ESPNEWS
No. 12 Drake vs. No. 5 Louisville | 7:30 p.m. | ESPN2
No. 12 Portland vs. No. 5 Oklahoma | 9 p.m. | ESPNU
No. 14 Iona vs. No. 3 Duke | 9:30 p.m. | ESPN2
No. 13 East Carolina vs. No. 4 Texas | 10 p.m. | ESPN
No. 13 Sacramento State vs. No. 4 UCLA | 11:30 p.m. | ESPN2
Who won the men’s NCAA tournament last year?
Kansas beat North Carolina 72-69 in the national championship game last season.
Who won the women’s NCAA tournament last year?
South Carolina beat UConn 64-49 in the national championship game last season.
Read Again Brow https://news.google.com/rss/articles/CBMifWh0dHBzOi8vc3BvcnRzLnlhaG9vLmNvbS9tYXJjaC1tYWRuZXNzLTIwMjMtbmNhYS1iYXNrZXRiYWxsLXRvdXJuYW1lbnQtcHJpbnRhYmxlLWJyYWNrZXRzLWRhdGVzLXRpbWVzLWFuZC1tb3JlLTExMjM0MDYzMC5odG1s0gGFAWh0dHBzOi8vc3BvcnRzLnlhaG9vLmNvbS9hbXBodG1sL21hcmNoLW1hZG5lc3MtMjAyMy1uY2FhLWJhc2tldGJhbGwtdG91cm5hbWVudC1wcmludGFibGUtYnJhY2tldHMtZGF0ZXMtdGltZXMtYW5kLW1vcmUtMTEyMzQwNjMwLmh0bWw?oc=5Bagikan Berita Ini
0 Response to "March Madness 2023: NCAA tournament printable brackets, dates, times and more - Yahoo Sports"
Post a Comment