
Who will the Philadelphia Eagles pick in the 2020 NFL Draft?
We’re obviously stuck waiting until later this week to know for sure.
In the meantime, we might be able to glean some clues based on the team’s rumored interest thus far.
Of course, misinformation is a large part of the pre-draft process. Teams will purposely not show interest in preferable players because they don’t want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn’t mean it’s just a smokescreen. It’s all a guessing game.
There’s an extra layer of uncertainty this year given how the coronavirus pandemic shut down the pro day circuit, private workouts, and the majority of top 30 visits. With this in mind, we haven’t been able to track the Eagles’ interest as thoroughly as we normally do.
But there’s still a good amount of information that we do know. The following table lists every prospect eligible for this year’s draft that the Eagles are known to have shown some kind of interest in. If you think I’m missing some information, let me know in the comments and include your source.
2020 NFL Draft Eagles Draft Interest Tracker
Player | Position | School | Visit | SB/SG | Combine | FaceTime | Other | TOTAL |
---|---|---|---|---|---|---|---|---|
Player | Position | School | Visit | SB/SG | Combine | FaceTime | Other | TOTAL |
Saahdiq Charles | OT | LSU | X | 1 | ||||
Leki Fotu | DT | Utah | X | X | 2 | |||
Terrell Lewis | DE | Alabama | X | 1 | ||||
Logan Wilson | LB | Wyoming | X | 1 | ||||
Davion Taylor | LB | Colorado | X | X | 2 | |||
Darnay Holmes | CB | UCLA | X | 1 | ||||
Amik Robertson | CB | Louisiana Tech | X | X | X | 3 | ||
James Morgan | QB | FIU | X | X | 2 | |||
Mike Pinckney | LB | Miami | X | 1 | ||||
Kevin Dotson | OT | Louisiana | X | 1 | ||||
Jon Runyan Jr. | OT | Michigan | X | 1 | ||||
Cohl Cabral | C | Arizona State | X | 1 | ||||
Jordan Glasgow | S | Michigan | X | 1 | ||||
Carter O'Donnell | OT | Alberta | X | 1 | ||||
Raequan Williams | DT | Michigan State | X | X | 2 | |||
Lavert Hill | CB | Michigan | X | 1 | ||||
Cameron Clark | OG | Charlotte | X | 1 | ||||
Freddie Swain | WR | Florida | X | 1 | ||||
Austin Edwards | DE | Ferris State | X | 1 | ||||
John Penisini | DT | Utah | X | 1 | ||||
Jordan Reid | CB | Penn State | X | 1 | ||||
Trevon Hill | DE | Miami | X | 1 | ||||
Bradlee Anae | DE | Utah | X | 1 | ||||
DaVon Hamilton | DT | Ohio State | X | 1 | ||||
Neville Gallimore | DT | Oklahoma | X | 1 | ||||
Darrion Daniels | DT | Nebraska | X | 1 | ||||
Steven Montez | QB | Colorado | X | 1 | ||||
JaMycal Hasty | RB | Baylor | X | 1 | ||||
Sean McKeon | TE | Michigan | X | 1 | ||||
Trevis Gipson | DE | Tulsa | X | 1 | ||||
Alton Robinson | DE | Syracuse | X | 1 | ||||
Jason Strowbridge | DE | North Carolina | X | 1 | ||||
Marlon Davidson | DT | Auburn | X | 1 | ||||
Benito Jones | DT | Ole Miss | X | 1 | ||||
Josh Metellus | S | Michigan | X | 1 | ||||
Jauan Jennings | WR | Tennessee | X | 1 | ||||
Jonathan Greenard | DE | Florida | X | 1 | ||||
Ben Bredeson | OG | Michigan | X | 1 | ||||
Antonio Gibson | RB | Memphis | X | 1 | ||||
Dane Jackson | CB | Pittsburgh | X | 1 | ||||
Jordan Love | QB | Utah State | X | 1 | ||||
Colton McKivitz | OT | West Virginia | X | 1 | ||||
Larrell Murchison | DT | NC State | X | 1 | ||||
Lamical Perine | RB | Florida | X | 1 | ||||
Adam Trautman | TE | Dayton | X | 1 | ||||
K'Von Wallace | S | Clemson | X | X | 2 | |||
D.J. Wonnum | DE | South Carolina | X | 1 | ||||
Henry Ruggs III | WR | Alabama | X | 1 | ||||
Jalen Reagor | WR | TCU | X | X | X | 3 | ||
K.J. Hamler | WR | Penn State | X | X | 2 | |||
Justin Jefferson | WR | LSU | X | X | 2 | |||
K.J. Hill | WR | Ohio State | X | 1 | ||||
Lloyd Cushenberry | C | LSU | X | 1 | ||||
Bryce Hall | CB | Virginia | X | 1 | ||||
Nick Harris | C | Washington | X | X | 2 | |||
Denzel Mims | WR | Baylor | X | X | X | 3 | ||
Donovan People-Jones | WR | Notre Dame | X | 1 | ||||
Antoine Winfield Jr. | S | Minnesota | X | 1 | ||||
Derrick Brown | DT | Auburn | X | 1 | ||||
Ezra Cleveland | OT | Boise State | X | 1 | ||||
James Lynch | DE | Baylor | X | X | 2 | |||
Quez Watkins | WR | Southern Miss | X | 1 | ||||
Marshe Terry | S | NIU | X | 1 | ||||
Josh Jones | OT | Houston | X | 1 | ||||
Quartney Davis | WR | Texas A&M | X | 1 | ||||
Kenny Robinson | S | XFL | X | 1 | ||||
Chris Rowland | WR | Tennessee State | X | 1 | ||||
Derrek Tuszka | DE | North Dakota State | X | 1 | ||||
Shaun Bradley | LB | Temple | X | 1 | ||||
Nick Bowers | TE | Penn State | X | 1 | ||||
Luqman Barcoo | CB | San Diego State | X | 1 | ||||
Justin Madubuike | DT | Texas A&M | X | 1 | ||||
Kenny Willekes | DT | Michigan State | X | 1 | ||||
Robert Hunt | OT | Louisana | X | 1 | ||||
Luke Juriga | C | Western Michigan | X | 1 | ||||
Patrick Queen | LB | LSU | X | 1 | ||||
Michael Onwenu | OG | Michigan | X | 1 | ||||
Cameron Dantzler | CB | Mississippi State | X | 1 | ||||
Josiah Deguara | TE | Cincinnati | X | 1 | ||||
Cole McDonald | QB | Hawaii | X | 1 | ||||
Raekwon Davis | DT | Alabama | X | 1 | ||||
Jeff Gladney | CB | TCU | X | 1 | ||||
Marc-Antoine Dequoy | S | Montreal | X | 1 | ||||
Alex Highsmith | DE | Charlotte | X | 1 | ||||
CeeDee Lamb | WR | Oklahoma | X | 1 | ||||
Cesar Ruiz | C | Michigan | X | 1 | ||||
Laviska Shenault Jr. | WR | Colorado | X | 1 | ||||
Willie Gay | LB | Mississippi State | X | 1 | ||||
Damien Lewis | OG | LSU | X | 1 | ||||
Javaris Davis | CB | Auburn | X | 1 | ||||
Brandon Aiyuk | WR | Arizona State | X | 1 | ||||
Darrynton Evans | RB | Appalachian State | X | 1 |
Players who have drawn the most interest
WR Jalen Reagor (3)
WR Denzel Mims (3)
CB Amik Robertson (3)
WR Justin Jefferson (2)
WR K.J. Hamler (2)
C Nick Harris (2)
LB Davion Taylor (2)
DE James Lynch (2)
QB James Morgan (2)
S K’Von Wallace (2)
DT Leki Fotu (2)
DT Raequan Williams (2)
Interest by position
15 WR
13 DT
12 DE
10 CB
8 OT
7 S
6 LB
5 C
4 OG
4 QB
4 RB
4 TE
Visits
Teams are normally allowed 30 pre-draft visits. Some of they took place before the COVID-19 pandemic caused them to be shut down. Visits are often used for medical testing and interview time.
Senior Bowl (SB) and Shrine Game (SG)
These are the players the Eagles talked to at the most prominent college all-star games.
Combine
Teams now get 45 formal interviews at the NFL Combine each year. (It used to be 60.)
FaceTime
In the age of social distancing, video conferencing has replaced some of the normal pre-draft interview methods. Hopefully this category won’t exist for next year’s draft.
Other
Interest that doesn’t fit into one of the aforementioned categories. Includes vague descriptions like “drawing interest” or rumored connections from media reports.
ANALYSIS
- No surprise to see the Eagles showing a ton of interest in their biggest position of need: wide receiver. Denzel Mims, Jalen Reagor, and Justin Jefferson are the top three names.
- The Eagles have done a lot of homework on Robertson. He could be the pick at No. 103.
- Lots of defensive line interest. Hard to imagine the Eagles don’t take at least one despite more pressing needs elsewhere.
- Decent amount of interest in offensive tackles despite trading up for Andre Dillard last year. The Eagles need tackle depth, yeah, but some of the guys they’ve been linked to project as more than just backups.
- Not a whole lot of reported interest in linebacker prospects despite the fact it’s a huge need.
RESOURCES
In addition to tracking a lot of this information myself, I wanted to give a shoutout to the following resources I use to cross reference my information:
Music City Miracle’s Justin Melo (@JustinM_NFL) — He reported a vast majority of the FaceTime meetings. Dude crushed it.
Walter Football’s draft interest tracker
Read Again Brow https://news.google.com/__i/rss/rd/articles/CBMimwFodHRwczovL3d3dy5ibGVlZGluZ2dyZWVubmF0aW9uLmNvbS8yMDIwLzQvMjEvMjEyMzAwNjcvMjAyMC1uZmwtZHJhZnQtcHJvc3BlY3RzLXBoaWxhZGVscGhpYS1lYWdsZXMtaW50ZXJlc3QtdHJhY2tlci1mYWNldGltZS12aXNpdHMtd2lkZS1yZWNlaXZlci1mb290YmFsbNIBqAFodHRwczovL3d3dy5ibGVlZGluZ2dyZWVubmF0aW9uLmNvbS9wbGF0Zm9ybS9hbXAvMjAyMC80LzIxLzIxMjMwMDY3LzIwMjAtbmZsLWRyYWZ0LXByb3NwZWN0cy1waGlsYWRlbHBoaWEtZWFnbGVzLWludGVyZXN0LXRyYWNrZXItZmFjZXRpbWUtdmlzaXRzLXdpZGUtcmVjZWl2ZXItZm9vdGJhbGw?oc=5Bagikan Berita Ini
0 Response to "2020 NFL Draft: Here’s a list of the prospects that the Philadelphia Eagles are showing interest in - Bleeding Green Nation"
Post a Comment