The Kansas City Chiefs are back in the Super Bowl for the fourth time in five years in a rematch against the first team they beat for a championship in the Patrick Mahomes era. While Mahomes and Travis Kelce are still key figures in the Chiefs' offensive excellence, the San Francisco 49ers have turned over many of their key skill position players on offense, with Christian McCaffrey and Brandon Aiyuk joining Deebo Samuel and George Kittle in an offense now led by former Mr. Irrelevant Brock Purdy.
The biggest game in sports is also the biggest game for sportsbooks, with some offering more than 1,000 ways to bet on what happens during Super Bowl Sunday. While most weeks you can bet on various stats involving players for each team as well as different elements of game action like first-half and first-quarter scoring, the Super Bowl is always an occasion for the books to turn things up a notch. There will be even more specific events to wager on, such as whether there will be a score in the first six minutes of the game, or whether either team will have three unanswered scoring drives, or how big the largest lead of the game will be.
You can also get action on the coin toss and Super Bowl MVP, and some books will even post lines for the length of the national anthem, what happens during the halftime show and the color of the Gatorade splashed on the winning coach, among other props that will be determined when the game clock isn't running. If multitasking is your thing, you can also play cross-sport props that essentially create a choice between something related to the Super Bowl and something else going on in sports that day (i.e., will the Chiefs score more points than a particular NBA player).
We're covering all those angles and more in our Super Bowl props guide. Here, you'll be able to find lines on all game-related props provided by sportsbooks and relevant content from SportsLine, sharing model and expert picks along the way. We'll also cover some of the more exotic props on the anthem and halftime that you may not find at your sportsbook but can add a bit of fun to your party. Speaking of picks, we'll start by sharing the SportsLine model parlay for Super Bowl 58, an eight-leg parlay that would pay out close to 150-1 if it hits!
Be sure to check back regularly as we continue to update this post with prop lines as they become available as well as new SportsLine props content up until kickoff. All odds are subject to change.
SportsLine Props Guide
Game Odds
Consensus line: 49ers -2, O/U 47.5
The line opened 49ers -2.5 coming out of the NFC Championship but bettors quickly hammered the Chiefs, dropping the line to 49ers -1 at most books by Monday morning. Tuesday brought some buyback on the 49ers, with the line rising to 49ers -1.5 at most books and even some 2s re-emerging. 49ers -2 solidified as the most common number by Wednesday and stayed the consensus spread through the rest of the first week.
The total opened at 47.5, a line that didn't generate much movement out the gate. Within a few days, some books were dealing 47, but the general thought is that the total could rise heading into Super Bowl Sunday.
You can find the current odds above or on SportsLine's NFL odds page.
Trends to know before making your pick:
- The favorite is 29-26-2 all-time in the Super Bowl, but the underdog is 3-0 ATS in the last three Super Bowls while covering in 15 of the last 22.
- This would be just the third time that the reigning Super Bowl champion (Chiefs) enters the game as an underdog in the Super Bowl (1978 Cowboys and 2014 Seahawks both lost).
- The Chiefs were favored in all 16 Patrick Mahomes starts during the regular season, but they're on course to be an underdog in three of their four playoff games.
- Andy Reid is 3-1 against the spread in Super Bowl, including 2-0 ATS as an underdog.
- The 49ers are only team in NFL that's been favored in every game this season. This would be the first time since 1994 -- the last time the 49ers won the Super Bowl -- that they're favored in every game.
- The 49ers are 6-0 straight up as favorites in the postseason under Kyle Shanahan (all six games were at home).
- The 49ers are 5-0 SU and ATS in last five games away from home.
- The 2023 49ers and 2007 Patriots were the only teams to reach the Super Bowl without covering the spread in a single playoff game.
And some additional Patrick Mahomes overall trends:
- Patrick Mahomes is 10-1-1 ATS in career as underdog, including the playoffs (nine outright wins). He has the best cover rate (91%) as an underdog by any starting QB since the 1970 merger (includes playoffs, min. 10 such starts).
- Mahomes is 9-3 straight up in his career as an underdog, including the playoffs. His 75% win rate in those games is the best by any QB since the 1970 AFL-NFL merger (min. 10 starts).
- Mahomes is 3-0 straight up in his career as an underdog in the playoffs (76.4% completion rate, six passing TDs, zero interceptions, 118.1 passer rating). For context, Hall of Famers Dan Marino, Brett Favre, Steve Young and Jim Kelly went a combined 3-25 in the playoffs as underdogs (39 passing TDs, 52 INT, 67.0 passer rating).
- Mahomes is 3-0 SU and ATS in his career vs. the 49ers.
Player Props
Patrick Mahomes
When Patrick Mahomes won his first Super Bowl over the 49ers four years ago in his second year as starter, there were already whispers based largely around his ridiculous 2018 MVP campaign that he might end up supplanting Tom Brady as the GOAT. After picking up another MVP and another Super Bowl win last year, the whispers turned into legitimate conversation. Brady won his third Super Bowl at age 27 (one year younger than Mahomes' current age) and took another 10 years to win his fourth, so a Mahomes win here should turn those whispers into shouts for a QB who is wrapping up his sixth season as a starter yet would become a Hall of Fame lock with a win in Super Bowl 58.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Mahomes to throw for 263 passing yards, so it would lean Over on his yardage prop, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Passing yards | 262.5 (-110) | 262.5 (-110) |
Passing TDs | 1.5 (-140) | 1.5 (+114) |
Pass completions | 25.5 (-106) | 25.5 (-114) |
Pass attempts | 36.5 (-115) | 36.5 (-105) |
First completion | 8.5 (-102) | 8.5 (-130) |
Longest completion | 36.5 (-105) | 36.5 (-115) |
Interceptions | 0.5 (-115) | 0.5 (-105) |
Rushing yards | 25.5 (-110) | 25.5 (-110) |
Rushing attempts | 4.5 (-132) | 4.5 (+108) |
First rush | 7.5 (-102) | 7.5 (-130) |
Longest rush | 12.5 (-110) | 12.5 (-110) |
Pass + rush yards | 292.5 (-110) | 292.5 (-110) |
Anytime TD | +360 | |
First-half TD | +750 | |
Second-half TD | +700 | |
First team TD | +900 | |
First TD | +1800 | |
Last TD | +1700 | |
First 2H TD | +1900 | |
2+ TDs | +3600 |
Patrick Mahomes prop trends:
- Under 24.5 completions in three of last four playoff games
- Over 36.5 attempts in eight of last 11 playoff games
- Under 262.5 passing yards in four straight playoff games (49ers allowed 260 pass yards or less in five straight playoff games)
- Over 1.5 TDs in seven of last nine playoff games but Under 1.5 TDs in four of last five games overall
- Over 25.5 rushing yards in all three Super Bowl appearances (35.3 per game)
- Six straight playoff games without an INT, but four INTs in three Super Bowl appearances
Brock Purdy
Speaking of Tom Brady, Brock Purdy's rapid ascension from Day 3 pick to Super Bowl quarterback draws some parallels with the legendary QB. Brady's first Super Bowl appearance also came in his second season, when the 2001 Patriots took advantage of three turnovers to beat the St. Louis Rams 20-17. However, the Patriots were 14-point underdogs in that game, while Purdy's 49ers appear destined to close as small favorites. Purdy also took over his offense quicker than Brady, who didn't inherit the starting job until his second season, and he played at an MVP level for much of this year, while Brady didn't earn his first MVP votes until his third year as starter and didn't win the award until his seventh season under center.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Purdy to finish Over his touchdown prop of 1.5, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Passing yards | 245.5 (-110) | 245.5 (-110) |
Passing TDs | 1.5 (-114) | 1.5 (-106) |
Pass completions | 20.5 (-122) | 20.5 (+100) |
Pass attempts | 31.5 (+104) | 31.5 (-128) |
First completion | 10.5 (-108) | 10.5 (-122) |
Longest completion | 37.5 (-105) | 37.5 (-115) |
Interceptions | 0.5 (-110) | 0.5 (-110) |
Rushing yards | 11.5 (-110) | 11.5 (-110) |
Rushing attempts | 3.5 (+124) | 3.5 (-152) |
First rush | 3.5 (+102) | 3.5 (-136) |
Longest rush | 7.5 (-112) | 7.5 (-108) |
Pass + rush yards | 259.5 (-110) | 259.5 (-110) |
Anytime TD | +850 | |
First-half TD | +1600 | |
Second-half TD | +1400 | |
First team TD | +2200 | |
First TD | +4300 | |
Last TD | +3600 | |
First 2H TD | +3400 | |
2+ TDs | +13000 |
Brock Purdy prop trends:
- Under 20.5 completions in five of his last seven games, including the NFC Championship (20)
- Under 31.5 pass attempts in 13 of his last 15 games, including the NFC Championship (31)
- Over 247.5 passing yards in both playoff games this season, while Jalen Hurts posted 304 pass yards in Super Bowl LVII vs. Chiefs
- Under 1.5 passing TDs in four straight playoff games
- Over 10.5 rushing yards in both playoff games this season, but Under 10.5 rushing yards in last six regular season games
- Only one interception in five playoff starts (2023 NFC Championship vs. Lions)
Isiah Pacheco
This is a full-circle moment for Isiah Pacheco, who made his first career start last year as a rookie against the 49ers, rushing for 43 yards on eight carries in a 44-23 win. He went on to start every game from that point on last season, culminating with scoring a touchdown in the team's Super Bowl win over the Eagles. Pacheco's workload increased to 17.7 touches per game this season, and he's been a key part of the team's postseason run with a touchdown in all three playoff games. Pacheco is just the 10th running back in history with 100 career postseason rush attempts before the age of 25, and with 18 carries in the Super Bowl he would pass Jamal Lewis for fifth on that list behind only Emmitt Smith, Natrone Means, Franco Harris and Duane Thomas.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Pacheco to finish Under his combo rush + receiving yards line of 91.5, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on his touchdown prop payout that you'll want to see now!
Over / Yes | Under / No | |
Rushing yards | 67.5 (-110) | 67.5 (-110) |
Rushing attempts | 16.5 (-120) | 16.5 (+100) |
First rush | 3.5 (-102) | 3.5 (-130) |
Longest rush | 15.5 (-110) | 15.5 (-110) |
Receiving yards | 17.5 (-110) | 17.5 (-110) |
Receptions | 3.5 (+124) | 3.5 (-152) |
Longest reception | 9.5 (-110) | 9.5 (-110) |
Rush + rec yards | 89.5 (-108) | 89.5 (-112) |
Pass attempt | +2400 | |
Anytime TD | -140 | |
First-half TD | +200 | |
Second-half TD | +210 | |
First team TD | +230 | |
First TD | +500 | |
Last TD | +600 | |
First 2H TD | +550 | |
2+ TDs | +480 | |
3+ TDs | +2300 |
Isiah Pacheco prop trends:
- Under 16.5 rush attempts in four of six career playoff games, but 24 rush attempts in two of three playoff games this season
- Over 70.5 rushing yards in three of last four playoff games, but 68 rushing yards in AFC Championship at Ravens
- Over 3.5 receptions in seven of 17 games this season, and no receptions in only career game vs 49ers (Week 7, 2022)
- Under 16.5 receiving yards in four straight playoff games and five of six career playoff games
- Scored a touchdown in seven straight games and four straight playoff games
Christian McCaffrey
On October 20, 2022, the 49ers traded four draft picks (one each in the second, third, fourth and fifth rounds) to the Panthers for Christian McCaffrey, who saw a limited role three days later in the team's loss to the Chiefs. But that would be their last loss until the NFC Championship Game, and the 49ers are 26-5 overall with McCaffrey starting since the trade. He's scored 38 touchdowns since joining the team, including seven in five postseason games, and he led the league with 2,023 yards from scrimmage in the regular season. Simply put, in an era where the passing game reins supreme, McCaffrey may be the most valuable non-quarterback in the NFL.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting McCaffrey to score at least one touchdown, with an average projection of 0.97 TDs in its simulations, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Rushing yards | 90.5 (-110) | 90.5 (-110) |
Rushing attempts | 18.5 (-122) | 18.5 (+100) |
First rush | 3.5 (-102) | 3.5 (-130) |
Longest rush | 18.5 (-105) | 18.5 (-115) |
Receiving yards | 34.5 (-110) | 34.5 (-110) |
Receptions | 4.5 (-134) | 4.5 (+110) |
First reception | 7.5 (-114) | 7.5 (-114) |
Longest reception | 14.5 (-112) | 14.5 (-108) |
Rush + rec yards | 130.5 (-110) | 130.5 (-110) |
Pass attempt | +1100 | |
Anytime TD | -220 | |
First-half TD | +120 | |
Second-half TD | +135 | |
First team TD | +155 | |
First TD | +350 | |
Last TD | +450 | |
First 2H TD | +410 | |
2+ TDs | +260 | |
3+ TDs | +1200 |
Christian McCaffrey prop trends:
- Under 18.5 rushing attempts in five of six playoff games, though only Over came in the 2023 NFC Championship vs. Detroit
- Under 90.5 rushing yards in three of last four playoff games, and the Chiefs haven't allowed a 90-yard rusher in 15 straight playoff games
- Over 4.5 receptions in eight of 16 regular season games and three of six career playoff games (5.3 receptions per game in last four playoff games)
- Under 34.5 receiving yards in four of five playoff games with 49ers
- Over 129.5 rushing + receiving yards in in six of last eight games (112.7 rush + receiving YPG in six career playoff games)
- Scored at least one TD in all six playoff games and 24 of last 27 games
- Scored 2+ TD in both playoff games this season
Travis Kelce
Travis Kelce is one of the greatest tight ends of all time, ranking fourth on the career yardage list while being the only player in the top eight to play for one franchise for his entire career. He holds virtually every postseason record for tight ends thanks in part to the Chiefs' dominance in the Patrick Mahomes era, beating Rob Gronkowski in yardage (1,810 vs. 1,389), receptions (156 vs. 98) and touchdowns (19 vs. 15). Since the 49ers held him to 43 yards on six receptions in Super Bowl LIV, Kelce has recorded at least 70 receiving yards in 12 straight playoff games while scoring 13 touchdowns in that stretch.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Kelce to go Over 6.5 receptions, with an average projection of 7.2 receptions in its simulations, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Receiving yards | 70.5 (-110) | 70.5 (-110) |
Receptions | 6.5 (-150) | 6.5 (+122) |
First reception | 8.5 (-108) | 8.5 (-122) |
Longest reception | 20.5 (-120) | 20.5 (-102) |
Pass attempt | +1400 | |
Anytime TD | +105 | |
First-half TD | +260 | |
Second-half TD | +250 | |
First team TD | +340 | |
First TD | +800 | |
Last TD | +650 | |
First 2H TD | +750 | |
2+ TDs | +700 | |
3+ TDs | +4200 |
Travis Kelce prop trends:
- Over 6.5 receptions in six of last eight playoff games
- Over 69.5 receiving yards in 12 straight playoff games (longest streak in NFL history)
- Scored a TD in eight of last nine playoff games (10 TD in span)
George Kittle
Long championed as a complete player at the tight end position, George Kittle has done more as a receiver than some might realize. Of the tight ends with at least 5,000 career receiving yards, Kittle is the only one to play fewer than 100 career games, and his 64 yards per game career average ranks him only behind Travis Kelce and Rob Gronkowski among that group of 40 tight ends. This year, Kittle secured his first 1,000-yard season since his team's last Super Bowl run while posting a career-best 15.7 yards per reception. In virtually any other Super Bowl matchup of tight ends, he'd have a good argument to be the better receiving option, and that's before you add in his work as a blocker.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Kittle to average 14.1 yards per reception, which is a good indicator he'll finish Over 20.5 yards for his longest reception, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Receiving yards | 48.5 (-110) | 48.5 (-110) |
Receptions | 3.5 (-158) | 3.5 (+128) |
First reception | 11.5 (-102) | 11.5 (-130) |
Longest reception | 20.5 (-112) | 20.5 (-108) |
Pass attempt | +6000 | |
Anytime TD | +175 | |
First-half TD | +400 | |
Second-half TD | +380 | |
First team TD | +550 | |
First TD | +1100 | |
Last TD | +1000 | |
First 2H TD | +1000 | |
2+ TDs | +1500 | |
3+ TDs | +12000 |
George Kittle prop trends:
- Under 4.5 receptions in 10 of 11 career playoff games and seven of last eight games overall
- Under 50.5 receiving yards in eight of 11 career playoff games, but over that mark in five of his last seven games overall
- Scored just one touchdown in last five games
Rashee Rice
The Chiefs have been searching for a true No. 1 receiver since losing Tyreek Hill prior to the 2022 season. They got by last year with JuJu Smith-Schuster as the No. 1 with 78 receptions for 933 yards. While Rashee Rice put up nearly identical numbers in his rookie season (79 receptions, 938 yards), he got off to a slow start to the season, with four of his five games of less than 40 receiving yards coming in the first five weeks. After that early stretch, he played to a per-17 game clip of 96 receptions for 1,182 yards and eight TDs over the rest of the regular season.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Rice to go Under 6.5 receptions, with an average projection of six receptions in its simulations, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Receiving yards | 67.5 (-110) | 67.5 (-110) |
Receptions | 6.5 (-110) | 6.5 (-110) |
First reception | 9.5 (-102) | 9.5 (-130) |
Longest reception | 21.5 (-105) | 21.5 (-115) |
Pass attempt | +6000 | |
Anytime TD | +140 | |
First-half TD | +330 | |
Second-half TD | +310 | |
First team TD | +430 | |
First TD | +1000 | |
Last TD | +850 | |
First 2H TD | +850 | |
2+ TDs | +1000 | |
3+ TDs | +8500 |
Rashee Rice prop trends:
- Over 6.5 receptions in two of three playoff games this season
- Under 67.5 receiving yards in last two playoff games (46.5 receiving YPG in last two games)
- Scored one TD in last five games
Deebo Samuel
Back in October, Deebo Samuel played just nine snaps against the Browns before suffering a shoulder injury that knocked him out for the rest of the day and caused him to miss the next two games, with the 49ers losing all three games. He again played just nine snaps in the playoff game against the Packers due to a shoulder injury, and the 49ers barely escaped with a win. Clearly, he's critical to the success of the offense, so the fact he was able to not only play in the NFC Championship but handle 11 touches for 96 yards was massive for San Francisco's ability to escape with the win after a slow start. Samuel should be fully on track to play in the Super Bowl, but any mid-game injury would like have bettors rushing to live bet the Chiefs.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Samuel to go Under 4.5 receptions, with an average projection of 4.3 receptions in its simulations, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Rushing yards | 15.5 (-110) | 15.5 (-110) |
Receiving yards | 56.5 (-110) | 56.5 (-110) |
Receptions | 4.5 (-122) | 4.5 (+100) |
First reception | 10.5 (-108) | 10.5 (-122) |
Longest reception | 21.5 (-115) | 21.5 (-105) |
Rush + rec yards | 76.5 (-112) | 76.5 (-108) |
Pass attempt | +1000 | |
Anytime TD | +145 | |
First-half TD | +350 | |
Second-half TD | +320 | |
First team TD | +460 | |
First TD | +950 | |
Last TD | +850 | |
First 2H TD | +850 | |
2+ TDs | +1100 | |
3+ TDs | +7500 |
Deebo Samuel prop trends:
- Under 4.5 receptions in eight of 11 playoff games
- Under 55.5 receiving yards in five of last six games, though only Over came in the NFC Championship Game vs. Detroit (89)
- Under 17.5 rushing yards in six of last seven games and in four straight playoff games
- Under 78.5 rushing + receiving yards in five of last six games and three of last four playoff games
- Scored one TD in last five games (but seven TD in previous three games) and no TDs in four straight playoff games
Brandon Aiyuk
A productive receiver over his first three seasons, Brandon Aiyuk has taken his game to a new level this year. His 1,342 receiving yards topped last year's production by more than 300 yards despite catching three fewer passes, and he posted career bests in catch rate (71.4%) and yards per reception (17.9), not only becoming more reliable when thrown the ball but doing way more with it than he had in the past. That led to seven 100-yard performances in his 16 regular season games after reaching triple digits just four times in his first three seasons combined. Aiyuk only managed 100 yards combined in the 49ers' first two playoff games, and in order for them to win the Super Bowl, he'll likely need to be more of a factor against the Chiefs like he was for much of the regular season.
The SportsLine Projection Model, which simulates every NFL game 10,000 times, is up well over $7,000 for $100 players on top-rated NFL picks since its inception. The model is projecting Aiyuk to go Under 4.5 receptions, with an average projection of 4.3 receptions in its simulations, but you can find his full passing, rushing and scoring projections over at SportsLine, where the model has taken a stand on one plus-money prop payout that you'll want to see now!
Over / Yes | Under / No | |
Receiving yards | 63.5 (-110) | 63.5 (-110) |
Receptions | 4.5 (-104) | 4.5 (-118) |
First reception | 13.5 (-122) | 13.5 (-108) |
Longest reception | 24.5 (-115) | 24.5 (-105) |
Pass attempt | +6000 | |
Anytime TD | +155 | |
First-half TD | +360 | |
Second-half TD | +330 | |
First team TD | +490 | |
First TD | +1100 | |
Last TD | +900 | |
First 2H TD | +900 | |
2+ TDs | +1200 | |
3+ TDs | +10000 |
Brandon Aiyuk prop trends:
- Under 4.5 receptions in seven straight playoff games
- Averages well Under 63.5 yards in eight career playoff games (43.0 receiving YPG)
- Scored one TD in eight career playoff games, though it came in the 2023 NFC Championship vs. Detroit
- Scored two TDs in last seven games (four TD in previous four games)
Marquez Valdes-Scantling
| Over / Yes | Under / No |
Receiving yards | 19.5 (-110) | 19.5 (-110) |
Receptions | 1.5 (-112) | 1.5 (-108) |
Anytime TD | +550 | |
First-half TD | +1000 | |
Second-half TD | +1000 | |
First team TD | +1300 | |
First TD | +3100 | |
Last TD | +2600 | |
2+ TDs | +7000 | |
Marquez Valdes-Scantling prop trends:
- Over 1.5 receptions in each of last two games
- Over 19.5 receiving yards in each of last two games
- Scored zero TDs in last 12 games overall and zero TDs in last four playoff games (TD in each of previous three)
Harrison Butker
Over / Yes | Under / No | |
FGs made | 1.5 (-115) | 1.5 (-115) |
FGs attempted | 1.5 (-176) | 1.5 (+138) |
PATs made | 2.5 (+120) | 2.5 (-150) |
Kicking points | 7.5 (+110) | 7.5 (-140) |
Miss FG attempt | +270 | -380 |
Harrison Butker prop trends:
- Two or more field goal attempts in 12 of 20 (60%) games played this season
- Two or more FG attempts in two of three Super Bowls played
- Is 5-for-6 (83.3%) on FG attempts in Super Bowl career (missed 42-yard attempt in SB LVII vs. Eagles)
Jake Moody
Over / Yes | Under / No | |
FGs made | 1.5 (+100) | 1.5 (-130) |
FGs attempted | 1.5 (-186) | 1.5 (+144) |
PATs made | 2.5 (-115) | 2.5 (-115) |
Kicking points | 7.5 (+110) | 7.5 (-140) |
Miss FG attempt | +250 | -360 |
Jake Moody prop trends:
- Two or more FG attempts in 10 of 19 (52.6%) of games this season
- Three straight games with at least one FG missed or blocked
Tackles + Assists
| Over | Under | Most in Game |
Nick Bolton | 9.5 (-115) | 9.5 (-105) | +200 |
Justin Reid | 5.5 (-110) | 5.5 (-110) | +3400 |
Mike Edwards | 5.5 (-110) | 5.5 (-110) | +2400 |
Trent McDuffie | 4.5 (-110) | 4.5 (-110) | +9000 |
George Karlaftis | 3.5 (+116) | 3.5 (-142) | |
Chris Jones | 2.5 (-115) | 2.5 (-105) | |
Dre Greenlaw | 8.5 (-110) | 8.5 (-110) | +200 |
Fred Warner | 8.5 (+100) | 8.5 (-122) | +310 |
Ji'Ayir Brown | 5.5 (-134) | 5.5 (+110) | +1900 |
Charvarius Ward | 4.5 (-134) | 4.5 (+110) | +4100 |
Nick Bosa | 4.5 (+138) | 4.5 (-170) | +13000 |
Javon Hargrave | 3.5 (+116) | 3.5 (-142) | |
More options for most tackles + assists in game: L'Jarius Sneed (+3200), Deommodore Lenoir (+3200), Willie Gay (+11000), Tashaun Gipson (+12000)
Sacks
| Over | Under | Team First | Most in Game |
George Karlaftis | 0.25 (-102) | 0.25 (-125) | +380 | +650 |
Chris Jones | 0.25 (+108) | 0.25 (-138) | +330 | +550 |
Michael Danna | 0.25 (+172) | 0.25 (-225) | +600 | +1100 |
Tershawn Wharton | 0.25 (+265) | 0.25 (-390) | +1000 | +2000 |
Nick Bosa | 0.25 (-115) | 0.25 (-113) | +180 | +260 |
Javon Hargrave | 0.25 (+144) | 0.25 (-186) | +500 | +950 |
Arik Armstead | 0.25 (+190) | 0.25 (-260) | +750 | +1500 |
Chase Young | 0.25 (+240) | 0.25 (-330) | +750 | +1600 |
More options for first Chiefs sack: Malik Herring (+1900), Drue Tranquill (+2300), Leo Chanel (+2500), Justin Reid (+2600), Trent McDuffie (+2600), Willie Gay (+2600), L'Jarius Sneed (+3300), Nick Bolton (+3900), Mike Pennel (+4100), Mike Edwards (+4100), Chamarri Conner (+6500), Jaylen Watson (+8500), No Chiefs sack recorded (+470)
More options for first 49ers sack: Randy Gregory (+1600), Javon Kinlaw (+2400), Fred Warner (+2600), Dre Greenlaw (+3900), Oren Burks (+4200), Kevin Givens (+4300), Tashaun Gipson (+4500), Ji'Ayir Brown (+5000), Robert Beal (+6500), Deommodore Lenoir (+8500), Sebastian Joseph-Day (+10000), No 49ers sack recorded (+460)
More options for most sacks in game: Drue Tranquill (+2600), Randy Gregory (+3300), Malik Herring (+3700), Fred Warner (+5000), Javon Kinlaw (+5500), Justin Reid (+5500), Willie Gay (+5500), Leo Chanel (+6000), Trent McDuffie (+6000), L'Jarius Sneed (+7000), Nick Bolton (+8500), Mike Edwards (+9000), Dre Greenlaw (+9500), Oren Burks (+10000), Mike Pennel (+11000), Kevin Givens (+11000), Tashaun Gipson (+11000), Ji'Ayir Brown (+11000), Robert Beal (+14000), No sack recorded (+3500)
Interceptions
| Yes | First | 2+ |
Mike Edwards | +500 | +900 | +5500 |
L'Jarius Sneed | +600 | +1000 | +8000 |
Justin Reid | +1000 | +1800 | +18000 |
Trent McDuffie | +1100 | +1900 | |
Nick Bolton | +1300 | +2400 | |
Chris Jones | +7000 | +11000 | |
George Karlaftis | +10000 | | |
Tashaun Gipson | +500 | +950 | +6000 |
Charvarius Ward | +750 | +1800 | +17000 |
Ji'Ayir Brown | +800 | +1400 | +12000 |
Deommodore Lenoir | +850 | +1500 | +12000 |
Fred Warner | +1300 | +2300 | +26000 |
Dre Greenlaw | +1500 | +2700 | |
Nick Bosa | +8000 | +12000 | |
More options for first interception: Chamarri Conner (+2200), Ambry Thomas (+2500), Wille Gay (+3000), Joshua Williams (+3100), Jaylen Watson (+3500), Logan Ryan (+7000), Drue Tranquill (+9000), Oren Burks (+11000), Tershawn Wharton (+12000), Leo Chenal (+12000), No interception recorded (+230)
Scoring Props
Touchdown scorers
Griffin Carroll dives into the touchdown market, along with other plus-money NFL props, on a weekly basis for SportsLine, targeting volume players and the most vulnerable defenses in the league. He shared three anytime touchdown props he loves at SportsLine, along with one touchdown prop that pays better than 20-1!
Anytime | First | Last | Team First | 1H | 2H | 2H First | 2+ | 3+ | |
Christian McCaffrey | -220 | +350 | +450 | +155 | +120 | +135 | +410 | +260 | +1200 |
Isiah Pacheco | -125 | +500 | +600 | +230 | +190 | +195 | +550 | +480 | +2300 |
Travis Kelce | +105 | +800 | +650 | +340 | +260 | +250 | +750 | +700 | +4200 |
Rashee Rice | +140 | +1000 | +850 | +430 | +330 | +310 | +850 | +1000 | +8500 |
Deebo Samuel | +145 | +950 | +850 | +460 | +350 | +320 | +850 | +1100 | +7500 |
Brandon Aiyuk | +155 | +1100 | +900 | +490 | +360 | +330 | +900 | +1200 | +10000 |
George Kittle | +175 | +1100 | +1000 | +550 | +400 | +380 | +1000 | +1500 | +12000 |
Patrick Mahomes | +360 | +1800 | +1700 | +900 | +700 | +650 | +1900 | +3600 | |
Marquez Valdes-Scantling | +550 | +3100 | +2300 | +1400 | +1100 | +950 | +2600 | +7500 | |
